kali ini saya akan mengulas netis WF2411E yg murah meriah tapi sangat memuaskan sekali.
pengalaman saya menggunaakan netis WF2411E ini saya gunakan sebagai ap indoor. netis WF2411E saya taruh dirumah ruang tengah jadi jangkauan bisa sampi seluruh ruangan. dibuat client 5 dengan bandwith 2mega lancar. saya speedtest hasilnya memuaskan, jumlah upload download sama ama yg dikasih dari router.
PC Connectivity | 4x LAN port + 1x WAN Port (10/100Mbps Auto MDI/MDIX RJ45) |
Wifi Signal Capability | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Work Mode | AP, Repeater, AP+WDS, WDS, Client, Multi-SSID |
Frequency Range | 2.4-2.4835GHz |
Wireless Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK (TKIP/AES), SSID On/Off, MAC Filtering |
Antenna Type | 1x 5dBi Fixed Antenna |
Wireless Transmit Power | 20dBm(MAX) |
Operating Temperature | 0℃~40℃ |
Operating Humidity | 10%~90% non-condensing |
Storage Temperature | -40℃~70℃ |
Storage Humidity | 5%~90% non-condensing |
Port Setting | Access Control : IP/MAC/Domain Filtering, VPN Pass-through : PPTP, L2TP, IPSec |
Quality of Service | WMM, Bandwidth Control |
WAN Type | DHCP, Static IP, PPPoE, L2TP, PPTP, Dual Access, WISP |
Port Forwarding | Virtual Servers, Port Triggering, UPnP, DMZ, FTP Private Port |
Input Voltage Range | Localized to Country of Sale, 220-240 VAC, 50/60 Hz |
Output Voltage Range | DC 9V/500mA (Output) |
Support Operating System | PC Microsoft Windows 7/8/8.1, or Mac OS X 10.7 or higher |
No comments:
Post a Comment