hai para pembaca. kali ini saya akan bahas TL-WA5210G yg katanya legendaris.
siapa sih yg gak kenal TP-LINK, nama ini sudah familiar banget dikalangan para pengguna wifi.
murah dengan fitur yg lumayan lengkap. contohnya TL-WA5210G ini.
pengalaman saya menggunakan TL-WA 5210G ini jarak 1.5km melewati pepohonan jati yg lumayan tinggi dapat sinyal 30-35dbi. itupun hanya menggunakan antena satu pipa besi. diberi bandwidth 5mb dibuat mode client lancar jaya. dibuat repeater kurang maksimal, ntah kenapa saya kurang paham.
kita ulas Spesifikasi TPLINK 5210g
Hardwarenya :
Interface || 1 10/100Mbps Auto-Sensing RJ45 Port(Auto MDI/MDIX, PoE) 1 External Reverse SMA Connector One
Grounding Terminal
Button || reset button
Antenna || 12dBi Dual-Polarized Directional Antenna
External Power Supply || 12VDC / 1.0A Linear PSU
Wireless Standards || IEEE 802.11g, IEEE 802.11b
Dimensions ( W x D x H ) || 10.4 × 4.7 × 3.2 in. (265x120x83mm)
Antenna Beamwidth || Horizontal: 60° Vertical: 30°
Grounding Terminal
Button || reset button
Antenna || 12dBi Dual-Polarized Directional Antenna
External Power Supply || 12VDC / 1.0A Linear PSU
Wireless Standards || IEEE 802.11g, IEEE 802.11b
Dimensions ( W x D x H ) || 10.4 × 4.7 × 3.2 in. (265x120x83mm)
Antenna Beamwidth || Horizontal: 60° Vertical: 30°
Wireless Feature
Frequency || 2.4-2.4835GHz
Signal Rate || 11g: Up to 54Mbps(dynamic)
11b: Up to 11Mbps(dynamic)
Reception Sensitivity || 802.11g 54M: -76dBm 48M: -78dBm 36M: -82dBm 12M: -91dBm 9M:-92dBm 802.11b 11M:-90dBm 5.5M:-92dBm 1M:-98dBm
Transmit Power ||Max 27 dbm
Signal Rate || 11g: Up to 54Mbps(dynamic)
11b: Up to 11Mbps(dynamic)
Reception Sensitivity || 802.11g 54M: -76dBm 48M: -78dBm 36M: -82dBm 12M: -91dBm 9M:-92dBm 802.11b 11M:-90dBm 5.5M:-92dBm 1M:-98dBm
Transmit Power ||Max 27 dbm
Wireless Modes || AP Router Mode AP Client Router Mode (WISP Client) AP/Client/WDSBridge/Repeater mode
Wireless Functions || WDS Bridge, Wireless Statistics
Wireless Security || SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2/WPA-PSK/WPA2-PSK
(AES/TKIP) Encryption
Wireless Range || 2km with Integrated Antenna 15km Maximum (High gain directional antenna required)
Advanced Functions || Up to 60 meters PoE is supported
Wireless Functions || WDS Bridge, Wireless Statistics
Wireless Security || SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2/WPA-PSK/WPA2-PSK
(AES/TKIP) Encryption
Wireless Range || 2km with Integrated Antenna 15km Maximum (High gain directional antenna required)
Advanced Functions || Up to 60 meters PoE is supported
No comments:
Post a Comment